Mineral Development
Mineral Development
| Project name | Company name | Area | Investment License Date | 
| Lao IHC Mining Sole Co., Ltd | Lao IHC Mining Sole Co., Ltd “IHCM” | Laos PDR | the Law of Lao PDR which established on October 12th 2018 with enterprise license code 01-00021748-451-6-(B/1). | 
| Pale Gold Mine Project | Sekong Mining Co., Ltd | Pale Village, Kaleum district, Sekong Province, in the area 200 km2 | 
 | 
| Phouvong Gold Mine Project | Phouvong Mining Co., Ltd | Vangkhean Village, Phouvong district, Attapue province, in the area 188,96km2 | 
 | 
| Huaphanh Marble Project | Lao IHC Marble Sole Co., Ltd | Nam In Village, Samtai district, Huaphanh Province, in the area of 4 hectares. | 
 | 
| Luangprabang Marble Project | IHC Luangprabang Marble Sole Co., Ltd | Deansawang Village, Luangprabang City, Luangprabang Province, in the area of 4 hectares. | 
 | 
| Luangnamtha Marble Project | Lao IHC Mining Sole Co., Ltd | Phadeang Village, Sing District, Luangnamtha Province, in the area of 4 hectares. | 
 | 
| Project name | Company name | Area | Investment License Date | 
| Lao IHC Mining Sole Co., Ltd | Lao IHC Mining Sole Co., Ltd “IHCM” | Laos PDR | the Law of Lao PDR which established on October 12th 2018 with enterprise license code 01-00021748-451-6-(B/1). | 
| Pale Gold Mine Project | Sekong Mining Co., Ltd | Pale Village, Kaleum district, Sekong Province, in the area 200 km2 | 
 | 
| Phouvong Gold Mine Project | Phouvong Mining Co., Ltd | Vangkhean Village, Phouvong district, Attapue province, in the area 188,96km2 | 
 | 
| Huaphanh Marble Project | Lao IHC Marble Sole Co., Ltd | Nam In Village, Samtai district, Huaphanh Province, in the area of 4 hectares. | 
 | 
| Luangprabang Marble Project | IHC Luangprabang Marble Sole Co., Ltd | Deansawang Village, Luangprabang City, Luangprabang Province, in the area of 4 hectares. | 
 | 
| Luangnamtha Marble Project | Lao IHC Mining Sole Co., Ltd | Phadeang Village, Sing District, Luangnamtha Province, in the area of 4 hectares. | 
 | 



